| |||||||||||
2000 - Time Trial Results (See the 2001 results here) |
|||||||||||
Last
| First
| Car
Type | # |
Class |
Lap 1
| Lap 2
| Lap 3
| Best Lap
| Place |
||
. | |||||||||||
Tartaglia | Raymond | Kelmark Ferrari Dino | .
64 | 4cyl Street | 2:00.366 | 1:59.890 | 2:01.462 | 1:59.890 | 1st |
||
Randon | Sandy | Beck 550 Spyder | .N/A | 4cyl Street | DNS | DNS | DNS | DNS | . | ||
Jacobson | Paul | Beck 550 Spyder | . | 4cyl Street | DNS | DNS | DNS | DNS | . | ||
. | |||||||||||
Ledoux II | Bruce | Beck 550 Spyder | .17 | 4cyl Street Prep | 1:31.810 | 1:27.865 | 1:30.046 | 1:27.865 | 1st |
||
Colbert | Raymond | Vintage Spyder | .57 | 4cyl Street Prep | 1:36.397 | 1:36.210 | 1:36.398 | 1:36.210 | . | ||
Amundson | Greg | NAF GT40 MKI | .19 | 6cyl Street | 1:38.377 | 1:37.847 | 1:37.224 | 1:37.224 | 1st |
||
. | |||||||||||
Smith | Mark | FFR Roadster | .53 | BB Pro | 1:31.754 | 1:27.089 | 1:27.472 | 1:27.089 | 1st |
||
Ingerslev | Jesper | FFR Roadster | .15 | BB Pro | DNS | DNS | DNS | DNS | . | ||
Rousseau | Bill | ERA 427 | .65 | BB Street | 1:46.059 | 1:39.844 | 1:39.660 | .1:39.660 | 1st |
||
Durner | Don | ERA 427 | .83 | BB Street Prep | 1:18.562 | 1:18.014 | 1:17.506 | .1:17.506 | |||
Allen | Bruce | Laminar Concepts Viking TT | 87 | BB Street Prep | 1:19.830 | 1:17.875 | 1:18.014 | 1:17.875 | 2nd |
||
Formanek | Paul | ERA 427 | 72 | BB Street Prep | 1:20.470 | 1:20.469 | 1:20.423 | .1:20.423 | . | ||
Presley | Wayne | FFR Roadster | 166 | BB Street Prep | 1:26.852 | 1:24.562 | 1:22.547 | 1:22.547 | . | ||
Cheney | Gary | FFR Roadster | 16 | BB Street Prep | 1:23.287 | 1:22.587 | 1:24.295 | 1:22.587 | . | ||
Klaubert | Mike | ERA Cobra | 41 | BB Street Prep | 1:32.599 | 1:31.440 | 1:30.028 | 1:30.028 | . | ||
MacGown | George | ERA Cobra | 483 | BB Street Prep | DNS | DNS | DNS | DNS | . | ||
Corazzo | Paul | ERA Grandsport | 22 | SB Pro | 1:38.740 | 1:20.006 | 1:19.679 | .1:19.679 | 1st |
||
Rodomista | Joe | ERA (FIA) Cobra | 142 | SB Pro | 1:21.338 | 1:21.917 | 1:20.981 | .1:20.981 | 2nd |
||
Rosen | Jack | FFR Roadster | 305 | SB Street | 1:26.264 | 1:26.222 | 1:27.027 | 1:26.222 | 1st | ||
Hine | Alison | FFR Roadster | 48 | SB Street | 1:27.780 | 1:27.803 | 1:28.451 | 1:27.780 | 2nd | ||
Hine | Nate | FFR Roadster | 8 | SB Street | 1:32.165 | 1:31.629 | 1:31.219 | . 1:31.219 | 3rd | ||
Seitz | Steve | ERA 289 | 29 | SB Street | 1:35.459 | 1:34.364 | 1:33.893 | . 1:33.893 | . | ||
Langan | Mike | FFR Roadster | 3 | SB Street | 1:41.654 | 1:36.310 | 1:36.482 | . 1:36.310 | . | ||
Blackall | Frederick | FFR Roadster | 45 | SB Street | 1:39.367 | 1:38.308 | 1:38.622 | . 1:38.308 | |||
Ryba | Dale | FFR Roadster | 7 | SB Street | 1:40.028 | 1:39.531 | 1:40.504 | . 1:39.531 | . | ||
Chase | Mark | FFR Roadster | 13 | SB Street | DNS | DNS | DNS | DNS | . | ||
Sandler | Alan | AJPP GT40 | 66 | SB Street | DNS | DNS | DNS | DNS | .. | ||
. | |||||||||||
Traut | Joe | Unique Cobra | 417 | SB Street Prep | 1:20.731 | 1:20.139 | . 1:19.451 | . 1:19.451 | . | ||
Howard | Bruce | ERA 289 | 6 | SB Street Prep | 1:23.506 | 1:21.804 | 1:22.947 | . 1:21.804 | 1st |
||
Angers | Bruno | AC Cobra | 98 | SB Street Prep | 1:27.106 | 1:25.847 | 1:24.461 | . 1:24.461 | 3rd | ||
Fitzmaurice | Bill | NAF Cobra | 33 | SB Street Prep | 1:24.886 | 1:24.218 | 1:24.644 | 1:24218 | 2nd | ||
Dondero | Hank | FFR Roadster | 76 | SB Street Prep | 1:26.126 | 1:30.277 | DNF | 1:26.126 | . | ||
Lewis | Tim | D+D Corvette | 94 | SB Street Prep | 1:31.010 | 1:31.567 | 1:30.531 | . 1:30.531 | . | ||
Sigel | Jack | FFR Roadster | 88 | SB Street Prep | 1:40.217 | 1:37.812 | 1:36.844 | 1:36.844 | . | ||
Hall | Eric | ERA GT-40 | 4 | SB Street Prep | 1:41.234 | 1:40.208 | 1:37.365 | . 1:37.365 | . | ||
Sigel | Ben | FFR Roadster | 881 | SB Street Prep | 1:42.554 | 1:41.935 | 1:41.347 | . 1:41.347 | . | ||
Schenck | Jim | FFR Roadster | 54 | SB Street Prep | DNS | DNS | DNS | DNS | . |
.
.
Don Durner |
. Joe Rodomista |
. Paul Corazzo |
. Just Havin' Fun! |